Flight JOBY JAS4-1
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric
Route Information
Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 43.9 km
Duration: PT29M54.993S
19:02
Activity start
2025-09-22
2025-09-22
19:32
Activity end
2025-09-22
2025-09-22
111
Tracking Points
43.9
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
19:19:34 | 36.6811, -121.7649 | 275 ft | 25 kts | 323° | airplaneslive |
19:19:51 | 36.6843, -121.7682 | 375 ft | 72 kts | 318° | adsblol |
19:19:56 | 36.6854, -121.7694 | 425 ft | 84 kts | 317° | adsblol |
19:20:06 | 36.6886, -121.7732 | 575 ft | 95 kts | 316° | adsbfi |
19:20:14 | 36.6914, -121.7758 | 650 ft | 98 kts | 338° | airplaneslive |
19:20:24 | 36.6961, -121.7756 | 800 ft | 106 kts | 25° | airplaneslive |
19:20:29 | 36.6980, -121.7738 | 875 ft | 108 kts | 47° | airplaneslive |
19:20:39 | 36.6995, -121.7695 | 975 ft | 114 kts | 80° | ax |
19:20:42 | 36.6991, -121.7659 | 1,075 ft | 116 kts | 107° | adsblol |
19:20:46 | 36.6980, -121.7635 | 1,150 ft | 113 kts | 132° | adsbfi |
19:20:56 | 36.6937, -121.7601 | 1,300 ft | 110 kts | 150° | adsbfi |
19:21:00 | 36.6919, -121.7588 | 1,375 ft | 112 kts | 151° | adsbfi |
19:21:15 | 36.6851, -121.7541 | 1,600 ft | 115 kts | 150° | adsblol |
19:21:20 | 36.6844, -121.7536 | 1,600 ft | 115 kts | 148° | ax |
19:21:22 | 36.6819, -121.7512 | 1,600 ft | 121 kts | 137° | adsblol |
19:21:30 | 36.6802, -121.7493 | 1,625 ft | 126 kts | 138° | ax |
19:21:32 | 36.6777, -121.7465 | 1,650 ft | 134 kts | 138° | adsblol |
19:21:35 | 36.6779, -121.7467 | 1,650 ft | 134 kts | 138° | ax |
19:21:37 | 36.6751, -121.7436 | 1,675 ft | 144 kts | 138° | adsblol |
19:21:48 | 36.6704, -121.7361 | 1,725 ft | 157 kts | 117° | airplaneslive |
19:21:56 | 36.6686, -121.7294 | 1,725 ft | 156 kts | 103° | adsblol |
19:22:05 | 36.6685, -121.7209 | 1,700 ft | 153 kts | 78° | adsblol |
19:22:11 | 36.6699, -121.7162 | 1,700 ft | 151 kts | 62° | adsblol |
19:22:22 | 36.6749, -121.7099 | 1,700 ft | 146 kts | 33° | adsbfi |
19:22:32 | 36.6809, -121.7067 | 1,700 ft | 143 kts | 13° | airplaneslive |
19:22:40 | 36.6863, -121.7062 | 1,700 ft | 140 kts | 358° | airplaneslive |
19:22:46 | 36.6902, -121.7068 | 1,700 ft | 139 kts | 348° | airplaneslive |
19:22:55 | 36.6937, -121.7082 | 1,700 ft | 137 kts | 336° | ax |
19:22:58 | 36.6969, -121.7107 | 1,700 ft | 136 kts | 324° | adsblol |
19:23:04 | 36.7001, -121.7138 | 1,700 ft | 136 kts | 320° | adsbfi |
19:23:12 | 36.7036, -121.7178 | 1,700 ft | 135 kts | 315° | adsbfi |
19:23:18 | 36.7064, -121.7215 | 1,700 ft | 135 kts | 311° | adsbfi |
19:23:31 | 36.7114, -121.7298 | 1,725 ft | 135 kts | 303° | adsblol |
19:23:37 | 36.7121, -121.7311 | 1,725 ft | 136 kts | 300° | ax |
19:23:39 | 36.7135, -121.7351 | 1,725 ft | 135 kts | 289° | adsblol |
19:23:46 | 36.7141, -121.7378 | 1,725 ft | 135 kts | 282° | ax |
19:23:48 | 36.7145, -121.7420 | 1,725 ft | 136 kts | 271° | adsblol |
19:23:51 | 36.7144, -121.7415 | 1,725 ft | 136 kts | 272° | ax |
19:23:53 | 36.7143, -121.7458 | 1,725 ft | 137 kts | 261° | adsblol |
19:24:04 | 36.7118, -121.7541 | 1,725 ft | 140 kts | 240° | airplaneslive |
19:24:13 | 36.7083, -121.7594 | 1,725 ft | 143 kts | 222° | adsblol |
19:24:21 | 36.7034, -121.7634 | 1,725 ft | 146 kts | 206° | adsblol |
19:24:26 | 36.7003, -121.7648 | 1,725 ft | 148 kts | 196° | adsblol |
19:24:36 | 36.6935, -121.7658 | 1,725 ft | 152 kts | 177° | adsbfi |
19:24:46 | 36.6868, -121.7640 | 1,725 ft | 155 kts | 159° | airplaneslive |
19:24:54 | 36.6817, -121.7605 | 1,725 ft | 158 kts | 144° | airplaneslive |
19:25:00 | 36.6782, -121.7567 | 1,725 ft | 158 kts | 133° | airplaneslive |
19:25:10 | 36.6756, -121.7523 | 1,725 ft | 158 kts | 122° | ax |
19:25:12 | 36.6736, -121.7470 | 1,725 ft | 158 kts | 110° | adsblol |
19:25:18 | 36.6726, -121.7423 | 1,725 ft | 158 kts | 101° | adsbfi |
Showing first 50 of 111 tracking points |