Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 0.2 km
Duration: PT1H3M13.439S
16:15
Activity start
2025-09-25
17:19
Activity end
2025-09-25
303
Tracking Points
0.2
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
16:17:13 36.6793, -121.7637 Ground ax
16:17:18 36.6793, -121.7636 Ground ax
16:17:36 36.6793, -121.7637 Ground adsbfi
16:18:09 36.6793, -121.7637 Ground ax
16:18:11 36.6793, -121.7637 Ground airplaneslive
16:18:23 36.6793, -121.7637 Ground airplaneslive
16:18:29 36.6793, -121.7637 Ground airplaneslive
16:18:42 36.6793, -121.7637 Ground adsbfi
16:18:54 36.6793, -121.7637 Ground adsbfi
16:19:00 36.6793, -121.7637 Ground adsbfi
16:19:16 36.6793, -121.7637 Ground ax
16:19:19 36.6793, -121.7637 Ground airplaneslive
16:19:28 36.6793, -121.7637 Ground ax
16:19:34 36.6793, -121.7637 Ground ax
16:19:50 36.6793, -121.7637 Ground adsbfi
16:20:24 36.6793, -121.7637 Ground ax
16:20:27 36.6793, -121.7636 Ground airplaneslive
16:20:36 36.6793, -121.7636 Ground airplaneslive
16:20:44 36.6793, -121.7637 Ground airplaneslive
16:20:58 36.6793, -121.7636 Ground adsbfi
16:21:08 36.6793, -121.7637 Ground adsbfi
16:21:16 36.6793, -121.7636 Ground adsbfi
16:21:32 36.6793, -121.7636 Ground ax
16:21:34 36.6793, -121.7636 Ground airplaneslive
16:21:42 36.6793, -121.7636 Ground ax
16:21:49 36.6793, -121.7636 Ground ax
16:22:06 36.6793, -121.7636 Ground adsbfi
16:22:39 36.6793, -121.7636 Ground ax
16:22:42 36.6793, -121.7637 Ground airplaneslive
16:22:52 36.6793, -121.7637 Ground airplaneslive
16:22:59 36.6793, -121.7637 Ground airplaneslive
16:23:14 36.6793, -121.7637 Ground adsbfi
16:23:24 36.6793, -121.7637 Ground adsbfi
16:23:30 36.6793, -121.7637 Ground adsbfi
16:23:48 36.6793, -121.7637 Ground airplaneslive
16:23:48 36.6793, -121.7637 Ground ax
16:23:57 36.6793, -121.7637 Ground ax
16:24:04 36.6793, -121.7636 Ground ax
16:24:20 36.6793, -121.7637 Ground adsbfi
16:24:53 36.6793, -121.7637 Ground ax
16:24:57 36.6793, -121.7637 Ground airplaneslive
16:25:06 36.6793, -121.7637 Ground airplaneslive
16:25:14 36.6793, -121.7637 Ground airplaneslive
16:25:28 36.6793, -121.7636 Ground adsbfi
16:25:38 36.6793, -121.7636 Ground adsbfi
16:25:46 36.6793, -121.7637 Ground adsbfi
16:26:02 36.6793, -121.7636 Ground airplaneslive
16:26:02 36.6793, -121.7637 Ground ax
16:26:11 36.6793, -121.7636 Ground ax
16:26:19 36.6793, -121.7636 Ground ax
Showing first 50 of 303 tracking points