Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 53.8 km
Duration: PT54M6S
18:12
Activity start
2025-09-22
19:06
Activity end
2025-09-22
253
Tracking Points
53.8
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
18:13:30 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:13:50 36.6793, -121.7637 Ground β€” 0Β° ax
18:13:51 36.6793, -121.7637 Ground β€” 0Β° ax
18:14:03 36.6793, -121.7637 Ground β€” 0Β° ax
18:14:07 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:14:40 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:15:00 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:15:00 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:15:13 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:15:13 36.6793, -121.7636 Ground β€” 0Β° ax
18:15:32 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:15:40 36.6793, -121.7638 Ground 0 kts 0Β° adsbfi
18:15:44 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:16:05 36.6793, -121.7636 Ground β€” 0Β° ax
18:16:13 36.6793, -121.7636 Ground β€” 0Β° ax
18:16:18 36.6793, -121.7636 Ground β€” 0Β° ax
18:16:24 36.6793, -121.7636 Ground β€” 0Β° airplaneslive
18:16:56 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:17:14 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:17:23 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:17:29 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:17:29 36.6793, -121.7637 Ground β€” 0Β° ax
18:17:46 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:17:54 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:18:00 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:18:19 36.6793, -121.7637 Ground β€” 0Β° ax
18:18:28 36.6793, -121.7637 Ground β€” 0Β° ax
18:18:34 36.6793, -121.7637 Ground β€” 0Β° ax
18:18:39 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:19:10 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:19:27 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:19:36 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:19:42 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:19:44 36.6793, -121.7637 Ground β€” 0Β° ax
18:19:58 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:20:08 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:20:14 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:20:33 36.6793, -121.7636 Ground β€” 0Β° ax
18:20:41 36.6793, -121.7636 Ground β€” 0Β° ax
18:20:47 36.6793, -121.7636 Ground β€” 0Β° ax
18:20:53 36.6793, -121.7636 Ground β€” 0Β° airplaneslive
18:21:26 36.6793, -121.7636 Ground β€” 0Β° adsbfi
18:21:44 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:21:53 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:21:59 36.6793, -121.7637 Ground β€” 0Β° airplaneslive
18:22:01 36.6793, -121.7637 Ground β€” 0Β° ax
18:22:16 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:22:24 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:22:30 36.6793, -121.7637 Ground β€” 0Β° adsbfi
18:22:49 36.6793, -121.7637 Ground β€” 0Β° ax
Showing first 50 of 253 tracking points