Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 50.7 km
Duration: PT1H16M31.707S
16:43
Activity start
2025-09-23
18:00
Activity end
2025-09-23
365
Tracking Points
50.7
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
16:45:10 36.6790, -121.7638 Ground airplaneslive
16:45:14 36.6790, -121.7638 Ground adsbfi
16:45:42 36.6790, -121.7638 Ground adsbfi
16:45:48 36.6790, -121.7638 Ground 229° ax
16:45:56 36.6791, -121.7638 Ground airplaneslive
16:46:13 36.6791, -121.7638 Ground airplaneslive
16:46:15 36.6791, -121.7638 Ground 229° ax
16:46:28 36.6791, -121.7638 Ground 0 kts adsbfi
16:46:44 36.6792, -121.7638 Ground adsbfi
16:46:59 36.6792, -121.7638 Ground airplaneslive
16:47:01 36.6792, -121.7638 Ground 229° ax
16:47:18 36.6792, -121.7638 Ground 229° ax
16:47:24 36.6792, -121.7638 Ground airplaneslive
16:47:30 36.6792, -121.7638 Ground adsbfi
16:47:56 36.6792, -121.7638 Ground adsbfi
16:48:04 36.6792, -121.7638 Ground 229° ax
16:48:10 36.6792, -121.7638 Ground airplaneslive
16:48:26 36.6792, -121.7638 Ground airplaneslive
16:48:29 36.6792, -121.7638 Ground 229° ax
16:48:42 36.6792, -121.7637 Ground adsbfi
16:48:58 36.6792, -121.7638 Ground adsbfi
16:49:12 36.6793, -121.7637 Ground airplaneslive
16:49:15 36.6793, -121.7637 Ground 229° ax
16:49:31 36.6792, -121.7638 Ground 229° ax
16:49:37 36.6792, -121.7638 Ground airplaneslive
16:49:44 36.6792, -121.7638 Ground adsbfi
16:50:08 36.6792, -121.7638 Ground adsbfi
16:50:17 36.6792, -121.7638 Ground 229° ax
16:50:25 36.6791, -121.7637 Ground airplaneslive
16:50:41 36.6792, -121.7637 Ground airplaneslive
16:50:42 36.6792, -121.7637 Ground 229° ax
16:50:56 36.6792, -121.7637 Ground adsbfi
16:51:12 36.6792, -121.7637 Ground adsbfi
16:51:29 36.6793, -121.7637 Ground airplaneslive
16:51:30 36.6793, -121.7637 Ground 229° ax
16:51:46 36.6792, -121.7637 Ground 229° ax
16:51:52 36.6792, -121.7637 Ground airplaneslive
16:52:00 36.6791, -121.7637 Ground adsbfi
16:52:24 36.6793, -121.7636 Ground 0 kts adsbfi
16:52:34 36.6794, -121.7636 Ground 0 kts 194° ax
16:52:39 36.6793, -121.7637 Ground 0 kts airplaneslive
16:52:55 36.6793, -121.7637 Ground airplaneslive
16:52:57 36.6793, -121.7637 Ground 194° ax
16:53:10 36.6792, -121.7637 Ground 0 kts adsbfi
16:53:26 36.6792, -121.7637 Ground adsbfi
16:53:44 36.6792, -121.7637 Ground airplaneslive
16:53:44 36.6792, -121.7637 Ground 194° ax
16:54:00 36.6792, -121.7637 Ground 194° ax
16:54:07 36.6792, -121.7637 Ground airplaneslive
16:54:16 36.6792, -121.7637 Ground adsbfi
Showing first 50 of 365 tracking points