Flight JOBY JAS4-1
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric
Route Information
Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 5.8 km
Duration: PT24M2S
13:35
Activity start
2025-09-25
2025-09-25
13:59
Activity end
2025-09-25
2025-09-25
97
Tracking Points
5.8
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
13:40:28 | 36.6783, -121.7627 | 50 ft | 1 kts | 0° | adsbfi |
13:40:33 | 36.6783, -121.7627 | 50 ft | 1 kts | 0° | ax |
13:40:48 | 36.6775, -121.7626 | 50 ft | 2 kts | 315° | adsbfi |
13:41:01 | 36.6780, -121.7625 | 50 ft | 1 kts | 0° | ax |
13:41:09 | 36.6775, -121.7628 | 50 ft | 1 kts | 180° | airplaneslive |
13:41:22 | 36.6779, -121.7628 | 50 ft | 2 kts | 135° | ax |
13:41:40 | 36.6820, -121.7624 | 50 ft | 1 kts | 0° | adsbfi |
13:41:44 | 36.6820, -121.7624 | 50 ft | 2 kts | 207° | airplaneslive |
13:42:14 | 36.6800, -121.7625 | Ground | 1 kts | 343° | airplaneslive |
13:42:14 | 36.6800, -121.7625 | Ground | 2 kts | 343° | ax |
13:42:16 | 36.6800, -121.7625 | Ground | 1 kts | 343° | adsbfi |
13:42:33 | 36.6782, -121.7626 | Ground | 1 kts | 343° | airplaneslive |
13:42:46 | 36.6781, -121.7626 | Ground | 1 kts | 343° | adsbfi |
13:42:49 | 36.6781, -121.7626 | Ground | 2 kts | 343° | ax |
13:43:04 | 36.6781, -121.7626 | Ground | 0 kts | 0° | adsbfi |
13:43:19 | 36.6781, -121.7626 | Ground | 1 kts | 0° | ax |
13:43:26 | 36.6784, -121.7630 | Ground | 0 kts | 0° | airplaneslive |
13:43:38 | 36.6788, -121.7638 | Ground | 0 kts | 0° | ax |
13:43:58 | 36.6787, -121.7637 | Ground | 0 kts | 0° | adsbfi |
13:44:02 | 36.6787, -121.7637 | Ground | 0 kts | 0° | airplaneslive |
13:44:30 | 36.6796, -121.7629 | Ground | 1 kts | 0° | airplaneslive |
13:44:31 | 36.6796, -121.7629 | Ground | 1 kts | 0° | ax |
13:44:34 | 36.6796, -121.7629 | Ground | 1 kts | 0° | adsbfi |
13:44:50 | 36.6796, -121.7629 | Ground | 1 kts | 0° | airplaneslive |
13:45:02 | 36.6799, -121.7624 | Ground | 1 kts | 0° | adsbfi |
13:45:08 | 36.6800, -121.7624 | Ground | 1 kts | 0° | ax |
13:45:22 | 36.6796, -121.7630 | Ground | 1 kts | 0° | adsbfi |
13:45:36 | 36.6796, -121.7630 | Ground | — | 0° | ax |
13:45:42 | 36.6796, -121.7630 | Ground | — | 0° | airplaneslive |
13:45:55 | 36.6796, -121.7630 | Ground | — | 0° | ax |
13:46:14 | 36.6776, -121.7632 | Ground | — | 0° | adsbfi |
13:46:18 | 36.6776, -121.7632 | Ground | — | 0° | airplaneslive |
13:46:47 | 36.6784, -121.7625 | Ground | — | 0° | airplaneslive |
13:46:49 | 36.6784, -121.7625 | Ground | — | 0° | ax |
13:46:50 | 36.6785, -121.7631 | Ground | — | 0° | adsbfi |
13:47:07 | 36.6788, -121.7639 | Ground | 0 kts | 0° | airplaneslive |
13:47:20 | 36.6799, -121.7627 | Ground | 0 kts | 0° | adsbfi |
13:47:24 | 36.6789, -121.7636 | Ground | 0 kts | 0° | ax |
13:47:38 | 36.6789, -121.7636 | Ground | 0 kts | 0° | adsbfi |
13:47:52 | 36.6789, -121.7636 | Ground | 0 kts | 0° | ax |
13:47:58 | 36.6789, -121.7635 | Ground | 0 kts | 0° | airplaneslive |
13:48:12 | 36.6790, -121.7635 | Ground | 0 kts | 0° | ax |
13:48:30 | 36.6783, -121.7622 | Ground | 0 kts | 0° | adsbfi |
13:48:34 | 36.6783, -121.7622 | Ground | 0 kts | 0° | airplaneslive |
13:49:02 | 36.6801, -121.7624 | Ground | 0 kts | 0° | airplaneslive |
13:49:03 | 36.6788, -121.7639 | Ground | 0 kts | 0° | ax |
13:49:06 | 36.6801, -121.7624 | Ground | 1 kts | 0° | adsbfi |
13:49:24 | 36.6801, -121.7625 | Ground | 0 kts | 0° | airplaneslive |
13:49:34 | 36.6787, -121.7639 | Ground | 0 kts | 0° | adsbfi |
13:49:39 | 36.6787, -121.7639 | Ground | 0 kts | 0° | ax |
Showing first 50 of 97 tracking points |