Flight Details

Manufacturer: JOBY
Model: JAS4-1
Engine Type: Electric

Route Information

Origin:
KOAR - Marina Municipal Airport
36.682, -121.762
Destination:
KOAR - Marina Municipal Airport
36.682, -121.762
Distance: 0.0 km
Duration: 29 minutes 31 seconds
13:12
Activity start
2025-10-22
13:42
Activity end
2025-10-22
78
Tracking Points
0.0
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
13:14:21 36.6793, -121.7637 Ground 0 kts 31Β° ax
13:14:54 36.6793, -121.7637 Ground β€” 31Β° ax
13:15:00 36.6793, -121.7637 Ground β€” 0Β° ax
13:15:15 36.6793, -121.7637 Ground β€” 0Β° ax
13:16:33 36.6793, -121.7637 Ground β€” 31Β° ax
13:17:07 36.6793, -121.7637 Ground β€” 0Β° ax
13:17:13 36.6793, -121.7637 Ground β€” 0Β° ax
13:17:52 36.6793, -121.7637 Ground β€” 31Β° ax
13:18:46 36.6793, -121.7637 Ground β€” 0Β° ax
13:19:19 36.6793, -121.7637 Ground β€” 0Β° ax
13:19:25 36.6793, -121.7637 Ground β€” 0Β° ax
13:20:05 36.6793, -121.7636 Ground β€” 0Β° ax
13:20:59 36.6793, -121.7637 Ground β€” 31Β° ax
13:21:34 36.6793, -121.7637 Ground β€” 0Β° ax
13:21:38 36.6793, -121.7637 Ground β€” 0Β° ax
13:22:18 36.6793, -121.7637 Ground β€” 31Β° ax
13:23:12 36.6793, -121.7637 Ground β€” 31Β° ax
13:23:47 36.6793, -121.7637 Ground β€” 31Β° ax
13:23:51 36.6793, -121.7637 Ground β€” 31Β° ax
13:24:31 36.6793, -121.7637 Ground β€” 0Β° ax
13:25:24 36.6793, -121.7637 Ground β€” 31Β° ax
13:25:59 36.6793, -121.7637 Ground β€” 31Β° ax
13:26:04 36.6793, -121.7637 Ground β€” 31Β° ax
13:26:10 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:26:44 36.6793, -121.7637 Ground β€” 0Β° ax
13:27:04 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:27:37 36.6793, -121.7637 Ground β€” 31Β° ax
13:27:38 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:27:44 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:28:12 36.6793, -121.7637 Ground β€” 31Β° ax
13:28:16 36.6793, -121.7637 Ground β€” 31Β° ax
13:28:24 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:28:56 36.6793, -121.7637 Ground β€” 0Β° ax
13:29:16 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:29:49 36.6793, -121.7637 Ground β€” 0Β° ax
13:29:52 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:29:56 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:30:25 36.6793, -121.7637 Ground β€” 0Β° ax
13:30:29 36.6793, -121.7637 Ground β€” 0Β° ax
13:30:36 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:31:09 36.6793, -121.7637 Ground β€” 0Β° ax
13:31:28 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:32:02 36.6793, -121.7637 Ground β€” 0Β° ax
13:32:04 36.6793, -121.7636 Ground β€” 0Β° adsbfi
13:32:08 36.6793, -121.7636 Ground β€” 0Β° adsbfi
13:32:37 36.6793, -121.7637 Ground β€” 31Β° ax
13:32:42 36.6793, -121.7637 Ground β€” 31Β° ax
13:32:48 36.6793, -121.7637 Ground β€” 0Β° adsbfi
13:33:22 36.6793, -121.7636 Ground β€” 31Β° ax
13:33:40 36.6793, -121.7637 Ground β€” 0Β° adsbfi
Showing first 50 of 78 tracking points