Flight Path & Altitude

Route: US-2788US-2788
Flight Time: 11 minutes
Distance: 0.1 km
Data Points: 66
Ready

Flight Details

ARCHER AVIATION M001

Aircraft

Manufacturer
ARCHER AVIATION
Model
M001
Engine Type
Electric

Route

Origin
US-2788
Santa Clara Valley Airport
Destination
US-2788
Santa Clara Valley Airport

Activity

Start
19:46 on 2025-10-31
End
20:00 on 2025-10-31
Recorded Ground Time
1 minute
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
19:48 on 2025-10-31
Landing
20:00 on 2025-10-31
Duration
11 minutes

Tracking Data

Time Position Altitude Speed Heading Source
19:48:11 37.3857, -121.9607 Ground airplaneslive
19:48:17 37.3857, -121.9607 Ground adsblol
19:48:21 37.3857, -121.9607 Ground adsblol
19:48:32 37.3857, -121.9607 Ground airplaneslive
19:48:42 37.3857, -121.9607 Ground adsbfi
19:48:51 37.3857, -121.9607 Ground airplaneslive
19:48:55 37.3857, -121.9607 Ground airplaneslive
19:49:04 37.3857, -121.9607 Ground adsbfi
19:49:17 37.3853, -121.9607 Ground 352° ax
19:49:22 37.3852, -121.9607 Ground adsbfi
19:49:28 37.3853, -121.9607 Ground adsbfi
19:49:38 37.3853, -121.9607 Ground 180° ax
19:49:52 37.3853, -121.9607 Ground adsblol
19:49:57 37.3853, -121.9607 Ground 180° ax
19:50:01 37.3853, -121.9607 Ground 180° ax
19:50:13 37.3853, -121.9607 Ground adsblol
19:50:26 37.3852, -121.9606 Ground airplaneslive
19:50:32 37.3852, -121.9606 Ground adsblol
19:50:36 37.3852, -121.9606 Ground adsblol
19:50:46 37.3852, -121.9606 Ground airplaneslive
19:50:58 37.3852, -121.9606 Ground adsbfi
19:51:05 37.3852, -121.9606 Ground airplaneslive
19:51:10 37.3852, -121.9606 Ground airplaneslive
19:51:18 37.3852, -121.9606 Ground adsbfi
19:53:54 37.3852, -121.9607 Ground adsbfi
19:54:04 37.3852, -121.9607 Ground 207° ax
19:54:18 37.3852, -121.9607 Ground adsblol
19:54:22 37.3852, -121.9607 Ground 207° ax
19:54:27 37.3852, -121.9607 Ground 207° ax
19:54:38 37.3852, -121.9607 Ground adsblol
19:54:51 37.3852, -121.9607 Ground airplaneslive
19:54:57 37.3852, -121.9607 Ground adsblol
19:55:01 37.3852, -121.9607 Ground adsblol
19:55:12 37.3852, -121.9607 Ground airplaneslive
19:55:22 37.3852, -121.9607 Ground adsbfi
19:55:30 37.3852, -121.9607 Ground airplaneslive
19:55:34 37.3852, -121.9607 Ground airplaneslive
19:55:44 37.3852, -121.9607 Ground adsbfi
19:55:55 37.3852, -121.9607 Ground 90° ax
19:56:00 37.3852, -121.9607 Ground adsbfi
19:56:06 37.3852, -121.9607 Ground adsbfi
19:56:16 37.3852, -121.9607 Ground 90° ax
19:57:03 37.3852, -121.9606 Ground airplaneslive
19:57:09 37.3852, -121.9606 Ground adsblol
19:57:13 37.3852, -121.9606 Ground adsblol
19:57:24 37.3852, -121.9606 Ground airplaneslive
19:57:34 37.3852, -121.9606 Ground adsbfi
19:57:42 37.3852, -121.9606 Ground airplaneslive
19:57:46 37.3852, -121.9606 Ground airplaneslive
19:57:56 37.3852, -121.9606 Ground adsbfi
Showing first 50 of 66 tracking points