Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Destination:
VT8 - Shelburne Airport
44.359, -73.226
VT8 - Shelburne Airport
44.359, -73.226
Distance: 103.4 km
Duration: 0:56:29.920000
09:34
Activity start
2025-10-17
2025-10-17
10:30
Activity end
2025-10-17
2025-10-17
159
Tracking Points
103.4
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
09:34:17 | 44.4665, -73.1543 | Ground | — | 0° | ax |
09:35:09 | 44.4665, -73.1543 | Ground | — | 0° | ax |
09:35:26 | 44.4665, -73.1543 | Ground | — | 0° | ax |
09:35:55 | 44.4665, -73.1544 | Ground | — | 0° | ax |
09:36:30 | 44.4665, -73.1544 | Ground | — | 316° | ax |
09:37:21 | 44.4665, -73.1544 | Ground | — | 0° | ax |
09:37:38 | 44.4665, -73.1544 | Ground | — | 0° | ax |
09:38:07 | 44.4665, -73.1543 | Ground | — | 316° | ax |
09:38:42 | 44.4665, -73.1543 | Ground | — | 316° | ax |
09:39:34 | 44.4659, -73.1524 | Ground | — | 98° | ax |
09:39:50 | 44.4659, -73.1518 | Ground | — | 98° | ax |
09:40:20 | 44.4660, -73.1499 | Ground | 10 kts | 84° | ax |
09:40:55 | 44.4661, -73.1470 | Ground | 18 kts | 84° | ax |
09:41:47 | 44.4656, -73.1445 | Ground | 7 kts | 127° | ax |
09:42:03 | 44.4656, -73.1445 | Ground | 7 kts | 127° | ax |
09:43:59 | 44.4623, -73.1396 | Ground | — | 133° | ax |
09:44:15 | 44.4623, -73.1396 | Ground | — | 133° | ax |
09:44:45 | 44.4624, -73.1399 | Ground | — | 133° | ax |
09:45:20 | 44.4624, -73.1399 | Ground | — | 0° | ax |
09:48:39 | 44.4625, -73.1400 | Ground | — | 0° | ax |
09:49:10 | 44.4625, -73.1400 | Ground | — | 0° | ax |
09:51:23 | 44.4652, -73.1427 | Ground | — | 323° | ax |
09:51:57 | 44.4652, -73.1427 | Ground | — | 323° | ax |
09:52:51 | 44.4661, -73.1424 | Ground | 8 kts | 321° | ax |
09:53:04 | 44.4663, -73.1427 | Ground | — | 321° | ax |
09:53:36 | 44.4688, -73.1468 | 225 ft | 59 kts | 318° | ax |
09:53:59 | 44.4720, -73.1516 | 450 ft | 63 kts | 302° | airplaneslive |
09:54:10 | 44.4757, -73.1583 | 850 ft | 57 kts | 311° | ax |
09:54:12 | 44.4757, -73.1584 | 850 ft | 57 kts | 311° | airplaneslive |
09:54:30 | 44.4792, -73.1663 | 1,025 ft | 72 kts | 298° | adsbfi |
09:54:44 | 44.4821, -73.1720 | 1,075 ft | 82 kts | 311° | adsbfi |
09:54:44 | 44.4821, -73.1720 | 1,075 ft | 82 kts | 311° | airplaneslive |
09:54:44 | 44.4821, -73.1720 | 1,075 ft | 82 kts | 311° | adsblol |
09:55:04 | 44.4860, -73.1779 | 1,300 ft | 76 kts | 313° | ax |
09:55:16 | 44.4883, -73.1813 | 1,325 ft | 82 kts | 315° | adsbfi |
09:55:17 | 44.4883, -73.1813 | 1,325 ft | 82 kts | 315° | airplaneslive |
09:55:17 | 44.4875, -73.1801 | 1,300 ft | 81 kts | 314° | ax |
09:55:44 | 44.4977, -73.1937 | 1,500 ft | 88 kts | 321° | adsblol |
09:55:48 | 44.5005, -73.1969 | 1,575 ft | 86 kts | 323° | adsbfi |
09:55:48 | 44.4965, -73.1922 | 1,475 ft | 89 kts | 319° | ax |
09:55:52 | 44.5012, -73.1976 | 1,575 ft | 86 kts | 323° | adsblol |
09:56:17 | 44.5074, -73.2107 | 1,625 ft | 94 kts | 280° | airplaneslive |
09:56:22 | 44.5074, -73.2107 | 1,625 ft | 94 kts | 280° | ax |
09:56:23 | 44.5075, -73.2143 | 1,700 ft | 95 kts | 266° | adsblol |
09:56:25 | 44.5074, -73.2156 | 1,700 ft | 96 kts | 262° | airplaneslive |
09:56:48 | 44.5023, -73.2281 | 1,825 ft | 99 kts | 231° | adsbfi |
09:56:56 | 44.5006, -73.2311 | 1,800 ft | 95 kts | 232° | adsbfi |
09:56:56 | 44.5006, -73.2311 | 1,800 ft | 95 kts | 232° | airplaneslive |
09:56:57 | 44.5006, -73.2311 | 1,800 ft | 95 kts | 232° | adsblol |
09:57:22 | 44.5011, -73.2302 | 1,800 ft | 97 kts | 230° | ax |
Showing first 50 of 159 tracking points |