Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
VT22 - Shelburne Farms Airport
44.401, -73.267
Destination:
KBTV - Burlington International Airport
44.472, -73.153
Distance: 57.4 km
Duration: 0:51:17.117000
13:28
Activity start
2025-10-17
14:20
Activity end
2025-10-17
168
Tracking Points
57.4
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
13:28:47 44.4664, -73.1543 Ground ax
13:29:11 44.4664, -73.1543 Ground ax
13:29:58 44.4664, -73.1543 Ground ax
13:30:50 44.4664, -73.1543 Ground ax
13:30:59 44.4664, -73.1543 Ground ax
13:31:24 44.4664, -73.1543 Ground ax
13:32:11 44.4664, -73.1543 Ground ax
13:33:03 44.4664, -73.1543 Ground ax
13:33:12 44.4664, -73.1543 Ground ax
13:33:36 44.4664, -73.1543 Ground ax
13:34:23 44.4658, -73.1532 Ground 6 kts 127° ax
13:35:15 44.4641, -73.1525 Ground 155° ax
13:35:25 44.4640, -73.1522 Ground 155° ax
13:35:49 44.4640, -73.1518 Ground 155° ax
13:36:36 44.4640, -73.1518 Ground ax
13:37:28 44.4640, -73.1518 Ground ax
13:37:37 44.4640, -73.1518 Ground ax
13:38:02 44.4640, -73.1518 Ground ax
13:38:48 44.4643, -73.1511 Ground ax
13:39:40 44.4758, -73.1536 725 ft 62 kts 342° ax
13:39:50 44.4779, -73.1557 825 ft 64 kts 312° ax
13:39:56 44.4792, -73.1576 950 ft 59 kts 314° airplaneslive
13:40:14 44.4794, -73.1642 1,125 ft 78 kts 232° ax
13:40:15 44.4790, -73.1650 1,125 ft 78 kts 229° adsblol
13:40:24 44.4759, -73.1682 1,225 ft 83 kts 207° adsblol
13:40:28 44.4723, -73.1705 1,350 ft 81 kts 203° adsbfi
13:40:48 44.4653, -73.1751 1,525 ft 87 kts 205° airplaneslive
13:40:49 44.4653, -73.1751 1,525 ft 87 kts 205° adsblol
13:40:57 44.4620, -73.1772 1,525 ft 96 kts 205° airplaneslive
13:41:01 44.4637, -73.1761 1,525 ft 93 kts 204° ax
13:41:20 44.4537, -73.1822 1,600 ft 90 kts 201° adsbfi
13:41:22 44.4537, -73.1822 1,600 ft 90 kts 201° airplaneslive
13:41:28 44.4498, -73.1843 1,625 ft 89 kts 202° adsbfi
13:41:35 44.4486, -73.1850 1,625 ft 89 kts 201° adsblol
13:41:53 44.4500, -73.1842 1,625 ft 89 kts 202° ax
13:41:54 44.4403, -73.1891 1,575 ft 91 kts 199° adsbfi
13:42:02 44.4403, -73.1891 1,575 ft 91 kts 199° ax
13:42:09 44.4403, -73.1891 1,575 ft 91 kts 199° airplaneslive
13:42:27 44.4403, -73.1891 1,575 ft 91 kts 199° ax
13:42:27 44.4403, -73.1891 1,575 ft 91 kts 199° adsblol
13:42:37 44.4403, -73.1891 1,575 ft 91 kts 199° adsblol
13:42:40 44.4403, -73.1891 1,575 ft 91 kts 199° adsbfi
13:43:01 44.4148, -73.2037 1,350 ft 92 kts 211° airplaneslive
13:43:01 44.4148, -73.2037 1,350 ft 92 kts 211° adsblol
13:43:10 44.4111, -73.2067 1,325 ft 92 kts 210° airplaneslive
13:43:13 44.4148, -73.2037 1,350 ft 92 kts 211° ax
13:43:32 44.4037, -73.2129 1,300 ft 88 kts 212° adsbfi
13:43:35 44.4003, -73.2167 1,250 ft 92 kts 229° airplaneslive
13:43:42 44.4003, -73.2167 1,250 ft 92 kts 229° adsbfi
13:43:48 44.3979, -73.2226 1,250 ft 89 kts 250° adsblol
Showing first 50 of 168 tracking points