Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Destination:
VT52 - Shaw Meadow Airport
44.643, -73.188
VT52 - Shaw Meadow Airport
44.643, -73.188
Distance: 62.7 km
Duration: 38 minutes 43 seconds
09:16
Activity start
2025-10-16
2025-10-16
09:55
Activity end
2025-10-16
2025-10-16
185
Tracking Points
62.7
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
09:17:25 | 44.4664, -73.1544 | Ground | — | 0° | ax |
09:17:43 | 44.4664, -73.1543 | Ground | — | 0° | ax |
09:18:07 | 44.4664, -73.1544 | Ground | — | 0° | ax |
09:18:36 | 44.4664, -73.1544 | Ground | — | 0° | ax |
09:19:38 | 44.4664, -73.1544 | Ground | — | 0° | ax |
09:19:56 | 44.4664, -73.1544 | Ground | — | 0° | ax |
09:20:20 | 44.4664, -73.1544 | Ground | — | 0° | ax |
09:20:49 | 44.4664, -73.1544 | Ground | — | 0° | ax |
09:21:51 | 44.4664, -73.1544 | Ground | — | 317° | ax |
09:22:09 | 44.4662, -73.1540 | Ground | 6 kts | 129° | ax |
09:22:33 | 44.4659, -73.1532 | Ground | 6 kts | 124° | ax |
09:23:02 | 44.4647, -73.1526 | Ground | 9 kts | 169° | ax |
09:24:04 | 44.4641, -73.1519 | Ground | — | 129° | ax |
09:24:22 | 44.4641, -73.1519 | Ground | — | 0° | ax |
09:24:48 | 44.4641, -73.1519 | Ground | — | 0° | ax |
09:25:17 | 44.4641, -73.1519 | Ground | — | 0° | ax |
09:26:19 | 44.4641, -73.1518 | Ground | — | 0° | ax |
09:26:36 | 44.4641, -73.1518 | Ground | — | 150° | ax |
09:27:01 | 44.4641, -73.1518 | Ground | — | 150° | ax |
09:27:29 | 44.4649, -73.1512 | Ground | 28 kts | 349° | ax |
09:28:31 | 44.4799, -73.1531 | 775 ft | 50 kts | 358° | ax |
09:28:38 | 44.4834, -73.1536 | 950 ft | 43 kts | 353° | airplaneslive |
09:28:40 | 44.4838, -73.1537 | 975 ft | 43 kts | 351° | adsbfi |
09:28:49 | 44.4841, -73.1538 | 1,000 ft | 43 kts | 348° | ax |
09:29:06 | 44.4891, -73.1550 | 1,175 ft | 42 kts | 348° | adsblol |
09:29:10 | 44.4901, -73.1553 | 1,200 ft | 46 kts | 344° | adsbfi |
09:29:14 | 44.4901, -73.1553 | 1,200 ft | 46 kts | 344° | ax |
09:29:23 | 44.4928, -73.1564 | 1,300 ft | 48 kts | 354° | adsblol |
09:29:39 | 44.4964, -73.1565 | 1,375 ft | 52 kts | 1° | airplaneslive |
09:29:43 | 44.4960, -73.1565 | 1,350 ft | 53 kts | 1° | ax |
09:29:49 | 44.4987, -73.1565 | 1,425 ft | 55 kts | 357° | adsblol |
09:29:56 | 44.5009, -73.1569 | 1,525 ft | 54 kts | 352° | airplaneslive |
09:30:10 | 44.5041, -73.1575 | 1,625 ft | 52 kts | 352° | adsbfi |
09:30:18 | 44.5063, -73.1580 | 1,700 ft | 54 kts | 352° | adsblol |
09:30:22 | 44.5071, -73.1582 | 1,725 ft | 51 kts | 351° | airplaneslive |
09:30:28 | 44.5084, -73.1585 | 1,800 ft | 48 kts | 352° | adsbfi |
09:30:44 | 44.5109, -73.1588 | 1,900 ft | 49 kts | 0° | ax |
09:30:51 | 44.5142, -73.1591 | 1,900 ft | 59 kts | 353° | airplaneslive |
09:30:54 | 44.5151, -73.1593 | 1,900 ft | 62 kts | 351° | adsbfi |
09:31:01 | 44.5151, -73.1593 | 1,900 ft | 62 kts | 351° | ax |
09:31:19 | 44.5224, -73.1606 | 1,850 ft | 65 kts | 355° | adsblol |
09:31:22 | 44.5232, -73.1608 | 1,850 ft | 62 kts | 355° | adsbfi |
09:31:28 | 44.5245, -73.1608 | 1,875 ft | 61 kts | 0° | ax |
09:31:36 | 44.5277, -73.1605 | 1,900 ft | 60 kts | 7° | adsblol |
09:31:52 | 44.5320, -73.1599 | 1,875 ft | 62 kts | 7° | airplaneslive |
09:31:56 | 44.5316, -73.1599 | 1,900 ft | 62 kts | 8° | ax |
09:32:03 | 44.5345, -73.1595 | 1,925 ft | 58 kts | 2° | adsblol |
09:32:09 | 44.5367, -73.1594 | 1,875 ft | 60 kts | 3° | airplaneslive |
09:32:24 | 44.5410, -73.1584 | 1,900 ft | 64 kts | 15° | adsbfi |
09:32:31 | 44.5423, -73.1578 | 1,875 ft | 67 kts | 17° | adsblol |
Showing first 50 of 185 tracking points |