Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Destination:
KBTV - Burlington International Airport
44.472, -73.153
KBTV - Burlington International Airport
44.472, -73.153
Distance: 32.0 km
Duration: 0:37:28.932000
07:49
Activity start
2025-10-16
2025-10-16
08:26
Activity end
2025-10-16
2025-10-16
143
Tracking Points
32.0
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
08:00:30 | 44.4664, -73.1542 | 250 ft | 1 kts | 0° | ax |
08:07:21 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsblol |
08:07:26 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsbfi |
08:07:32 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsbfi |
08:07:45 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsblol |
08:07:54 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | airplaneslive |
08:08:00 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | ax |
08:08:06 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | ax |
08:08:18 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | airplaneslive |
08:08:26 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsbfi |
08:08:34 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsblol |
08:08:40 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsblol |
08:08:50 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsbfi |
08:09:00 | 44.4641, -73.1517 | 275 ft | 1 kts | 0° | ax |
08:09:07 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | airplaneslive |
08:09:13 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | airplaneslive |
08:09:23 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | ax |
08:09:35 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsblol |
08:09:38 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsbfi |
08:09:44 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsbfi |
08:09:58 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsblol |
08:10:08 | 44.4641, -73.1517 | 275 ft | 1 kts | 0° | airplaneslive |
08:10:12 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | ax |
08:10:18 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | ax |
08:10:31 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | airplaneslive |
08:10:40 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsbfi |
08:10:47 | 44.4641, -73.1517 | 250 ft | 1 kts | 0° | adsblol |
08:10:53 | 44.4641, -73.1514 | 250 ft | 7 kts | 82° | adsblol |
08:11:02 | 44.4643, -73.1512 | 250 ft | 9 kts | 13° | adsbfi |
08:11:13 | 44.4651, -73.1513 | 250 ft | 36 kts | 350° | ax |
08:11:20 | 44.4681, -73.1519 | 350 ft | 59 kts | 349° | airplaneslive |
08:11:26 | 44.4696, -73.1523 | 400 ft | 62 kts | 349° | airplaneslive |
08:11:36 | 44.4712, -73.1527 | 475 ft | 60 kts | 352° | ax |
08:11:47 | 44.4755, -73.1533 | 750 ft | 54 kts | 357° | adsblol |
08:11:52 | 44.4766, -73.1533 | 825 ft | 53 kts | 0° | adsbfi |
08:11:56 | 44.4776, -73.1534 | 900 ft | 50 kts | 357° | adsbfi |
08:12:11 | 44.4800, -73.1573 | 1,050 ft | 59 kts | 303° | adsblol |
08:12:20 | 44.4815, -73.1601 | 1,150 ft | 60 kts | 308° | airplaneslive |
08:12:24 | 44.4816, -73.1602 | 1,175 ft | 60 kts | 310° | ax |
08:12:30 | 44.4827, -73.1620 | 1,225 ft | 58 kts | 309° | ax |
08:12:44 | 44.4857, -73.1667 | 1,350 ft | 57 kts | 311° | airplaneslive |
08:12:52 | 44.4870, -73.1687 | 1,425 ft | 55 kts | 309° | adsbfi |
08:12:59 | 44.4883, -73.1710 | 1,475 ft | 58 kts | 303° | adsblol |
08:13:05 | 44.4891, -73.1728 | 1,525 ft | 56 kts | 303° | adsblol |
08:13:16 | 44.4906, -73.1759 | 1,575 ft | 57 kts | 301° | adsbfi |
08:13:26 | 44.4914, -73.1779 | 1,650 ft | 58 kts | 300° | ax |
08:13:33 | 44.4929, -73.1814 | 1,750 ft | 55 kts | 299° | airplaneslive |
08:13:38 | 44.4934, -73.1827 | 1,800 ft | 54 kts | 298° | airplaneslive |
08:13:49 | 44.4945, -73.1852 | 1,875 ft | 56 kts | 303° | ax |
08:14:01 | 44.4967, -73.1897 | 2,000 ft | 53 kts | 302° | adsblol |
Showing first 50 of 143 tracking points |