Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
KPBG - Plattsburgh International Airport
44.651, -73.468
Destination:
KBTV - Burlington International Airport
44.472, -73.153
Distance: 43.6 km
Duration: 15 minutes 3 seconds
14:42
Activity start
2025-10-16
14:57
Activity end
2025-10-16
87
Tracking Points
43.6
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
14:43:12 44.6599, -73.4734 500 ft 54 kts 339° airplaneslive
14:43:18 44.6599, -73.4734 500 ft 54 kts 339° airplaneslive
14:43:28 44.6599, -73.4734 650 ft 54 kts 339° adsbfi
14:43:44 44.6648, -73.4651 825 ft 54 kts 339° adsbfi
14:43:50 44.6648, -73.4651 825 ft 54 kts 339° adsbfi
14:43:53 44.6648, -73.4651 825 ft 54 kts 339° adsblol
14:44:02 44.6613, -73.4566 950 ft 88 kts 136° ax
14:44:23 44.6554, -73.4482 1,050 ft 92 kts 132° ax
14:44:27 44.6648, -73.4651 825 ft airplaneslive
14:44:43 44.6492, -73.4379 1,200 ft 96 kts 128° ax
14:45:31 44.6334, -73.4197 1,875 ft 90 kts 143° ax
14:45:42 44.6292, -73.4132 2,125 ft 90 kts 124° adsbfi
14:45:51 44.6278, -73.4102 2,200 ft 89 kts 119° airplaneslive
14:46:02 44.6246, -73.4023 2,250 ft 97 kts 117° adsbfi
14:46:06 44.6239, -73.4004 2,250 ft 98 kts 117° adsblol
14:46:18 44.6220, -73.3954 2,275 ft 102 kts 118° ax
14:46:22 44.6201, -73.3904 2,325 ft 104 kts 117° adsbfi
14:46:35 44.6183, -73.3854 2,400 ft 100 kts 116° ax
14:46:39 44.6166, -73.3805 2,375 ft 102 kts 115° airplaneslive
14:46:52 44.6137, -73.3724 2,400 ft 99 kts 116° adsblol
14:46:56 44.6139, -73.3730 2,400 ft 101 kts 116° ax
14:47:10 44.6103, -73.3633 2,325 ft 100 kts 117° adsblol
14:47:10 44.6100, -73.3627 2,325 ft 100 kts 117° adsbfi
14:47:26 44.6064, -73.3544 2,325 ft 104 kts 125° airplaneslive
14:47:31 44.6046, -73.3510 2,300 ft 104 kts 125° adsblol
14:47:43 44.6012, -73.3445 2,325 ft 107 kts 126° airplaneslive
14:47:44 44.6018, -73.3457 2,325 ft 106 kts 125° ax
14:47:58 44.5967, -73.3361 2,375 ft 106 kts 127° adsbfi
14:48:04 44.5949, -73.3328 2,400 ft 106 kts 127° airplaneslive
14:48:14 44.5919, -73.3276 2,450 ft 102 kts 130° adsbfi
14:48:19 44.5905, -73.3253 2,500 ft 99 kts 130° adsblol
14:48:31 44.5879, -73.3209 2,450 ft 103 kts 128° ax
14:48:34 44.5859, -73.3175 2,450 ft 103 kts 129° adsbfi
14:48:48 44.5831, -73.3124 2,425 ft 107 kts 127° ax
14:48:52 44.5805, -73.3075 2,375 ft 111 kts 127° airplaneslive
14:49:05 44.5764, -73.2996 2,350 ft 114 kts 125° adsblol
14:49:08 44.5767, -73.3003 2,350 ft 112 kts 126° ax
14:49:23 44.5711, -73.2894 2,325 ft 110 kts 127° adsblol
14:49:24 44.5709, -73.2891 2,350 ft 109 kts 127° adsbfi
14:49:39 44.5660, -73.2804 2,350 ft 107 kts 129° airplaneslive
14:49:43 44.5649, -73.2785 2,350 ft 105 kts 127° adsblol
14:49:56 44.5610, -73.2712 2,375 ft 108 kts 128° airplaneslive
14:49:57 44.5619, -73.2729 2,375 ft 108 kts 128° ax
14:50:10 44.5564, -73.2638 2,375 ft 109 kts 130° adsbfi
14:50:16 44.5544, -73.2604 2,325 ft 112 kts 130° airplaneslive
14:50:28 44.5503, -73.2538 2,250 ft 113 kts 131° adsbfi
14:50:32 44.5490, -73.2517 2,225 ft 114 kts 131° adsblol
14:50:43 44.5463, -73.2477 2,175 ft 112 kts 132° ax
14:50:48 44.5435, -73.2432 2,150 ft 112 kts 132° adsbfi
14:51:01 44.5405, -73.2387 2,150 ft 110 kts 133° ax
Showing first 50 of 87 tracking points