Flight Details

Manufacturer: BETA TECHNOLOGIES
Model: CX300
Engine Type: Electric

Route Information

Origin:
US-7519 - Reek Ranch Airport
43.885, -116.649
Destination:
US-9109 - Dixie Flat Airport
45.378, -118.179
Distance: 150.2 km
Duration: 44 minutes 12 seconds
10:05
Activity start
2025-10-22
10:50
Activity end
2025-10-22
79
Tracking Points
150.2
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
10:05:55 43.8645, -116.6447 3,775 ft 119 kts 318° ax
10:06:14 43.8717, -116.6535 3,750 ft 118 kts 318° ax
10:06:29 43.8788, -116.6625 3,750 ft 120 kts 319° ax
10:06:41 43.8837, -116.6684 3,750 ft 123 kts 319° ax
10:08:48 43.9385, -116.7348 3,750 ft 125 kts 319° ax
10:09:05 43.9442, -116.7417 3,750 ft 125 kts 319° ax
10:09:20 43.9522, -116.7514 3,750 ft 123 kts 319° ax
10:09:33 43.9574, -116.7578 3,750 ft 124 kts 319° ax
10:11:40 44.0125, -116.8236 3,775 ft 122 kts 318° ax
10:11:55 44.0194, -116.8321 3,775 ft 123 kts 319° ax
10:12:11 44.0246, -116.8382 3,775 ft 122 kts 319° ax
10:12:23 44.0305, -116.8454 3,775 ft 122 kts 319° ax
10:14:27 44.0825, -116.9090 3,825 ft 121 kts 318° ax
10:14:43 44.0896, -116.9178 3,850 ft 121 kts 318° ax
10:14:58 44.0959, -116.9258 3,850 ft 121 kts 318° ax
10:15:11 44.1009, -116.9324 3,850 ft 120 kts 316° ax
10:17:12 44.1492, -116.9982 3,900 ft 118 kts 313° ax
10:17:28 44.1554, -117.0075 3,900 ft 116 kts 312° ax
10:17:44 44.1601, -117.0144 3,900 ft 116 kts 314° ax
10:17:55 44.1649, -117.0214 3,900 ft 116 kts 314° ax
10:19:54 44.2089, -117.0829 3,950 ft 114 kts 313° ax
10:20:11 44.2143, -117.0912 3,975 ft 113 kts 312° ax
10:20:28 44.2212, -117.1023 3,975 ft 113 kts 310° ax
10:20:38 44.2239, -117.1068 3,975 ft 112 kts 310° ax
10:22:41 44.2685, -117.1698 4,000 ft 113 kts 323° ax
10:22:56 44.2746, -117.1766 4,000 ft 114 kts 320° ax
10:23:15 44.2825, -117.1866 4,000 ft 114 kts 316° ax
10:23:25 44.2856, -117.1909 3,975 ft 115 kts 315° ax
10:25:28 44.3345, -117.2485 4,050 ft 112 kts 320° ax
10:25:44 44.3393, -117.2540 4,075 ft 113 kts 320° ax
10:26:03 44.3493, -117.2664 4,075 ft 114 kts 320° ax
10:26:12 44.3531, -117.2705 4,075 ft 113 kts 324° ax
10:28:15 44.4110, -117.3048 4,175 ft 112 kts 347° ax
10:28:31 44.4182, -117.3073 4,200 ft 111 kts 345° ax
10:28:47 44.4269, -117.3104 4,200 ft 112 kts 345° ax
10:28:56 44.4309, -117.3119 4,225 ft 112 kts 343° ax
10:30:59 44.4862, -117.3497 4,325 ft 112 kts 318° ax
10:31:15 44.4923, -117.3574 4,325 ft 114 kts 318° ax
10:31:29 44.4997, -117.3668 4,375 ft 113 kts 318° ax
10:31:38 44.5023, -117.3701 4,375 ft 113 kts 318° ax
10:41:50 44.7094, -117.7373 4,700 ft 114 kts 290° adsblol
10:42:04 44.7116, -117.7462 4,750 ft 109 kts 288° adsblol
10:42:17 44.7140, -117.7562 4,725 ft 113 kts 291° adsblol
10:42:24 44.7153, -117.7607 4,725 ft 114 kts 292° airplaneslive
10:42:25 44.7155, -117.7614 4,725 ft 114 kts 292° adsblol
10:42:38 44.7178, -117.7698 4,750 ft 113 kts 295° airplaneslive
10:42:51 44.7212, -117.7788 4,700 ft 120 kts 302° airplaneslive
10:42:56 44.7227, -117.7820 4,700 ft 121 kts 305° adsbfi
10:42:58 44.7233, -117.7832 4,700 ft 120 kts 306° airplaneslive
10:43:10 44.7275, -117.7908 4,725 ft 119 kts 311° adsbfi
Showing first 50 of 79 tracking points