Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Distance: 64.2 km
Duration: 42 minutes 57 seconds
06:41
Activity start
2025-10-16
2025-10-16
07:24
Activity end
2025-10-16
2025-10-16
75
Tracking Points
64.2
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
06:47:51 | 52.2676, 6.0354 | 675 ft | 53 kts | 318° | ax |
06:47:51 | 52.2676, 6.0354 | 675 ft | 53 kts | 318° | ax |
06:48:20 | 52.2700, 6.0501 | 925 ft | 115 kts | 93° | ax |
06:48:38 | 52.2700, 6.0510 | 1,075 ft | — | 0° | adsbfi |
06:49:11 | 52.2702, 6.0797 | 1,150 ft | 85 kts | 99° | ax |
06:49:30 | 52.2672, 6.0930 | 1,175 ft | 644 kts | 314° | adsbfi |
06:49:32 | 52.2672, 6.0930 | 1,175 ft | 644 kts | 314° | adsbfi |
06:50:00 | 52.2581, 6.1120 | 1,150 ft | 164 kts | 133° | adsbfi |
06:50:04 | 52.2579, 6.1114 | 1,150 ft | 98 kts | 139° | ax |
06:50:05 | 52.2579, 6.1114 | 1,150 ft | 98 kts | 139° | ax |
06:50:33 | 52.2510, 6.1245 | 1,125 ft | 74 kts | 124° | ax |
06:50:33 | 52.2510, 6.1224 | 1,125 ft | — | 0° | adsblol |
06:50:34 | 52.2510, 6.1224 | 1,125 ft | — | 0° | adsblol |
06:50:39 | 52.2510, 6.1224 | 1,050 ft | — | 0° | adsblol |
06:50:40 | 52.2510, 6.1224 | 1,025 ft | — | 0° | adsblol |
06:50:50 | 52.2481, 6.1308 | 975 ft | 65 kts | 136° | adsbfi |
06:51:08 | 52.2450, 6.1340 | 750 ft | 72 kts | 135° | adsblol |
06:51:24 | 52.2400, 6.1455 | 700 ft | 75 kts | 139° | ax |
06:51:25 | 52.2445, 6.1364 | 700 ft | 61 kts | 121° | adsblol |
06:51:25 | 52.2445, 6.1364 | 700 ft | 61 kts | 121° | adsblol |
06:51:44 | 52.2354, 6.1505 | 675 ft | 70 kts | 133° | adsbfi |
06:51:44 | 52.2354, 6.1505 | 675 ft | 70 kts | 133° | adsbfi |
06:51:59 | 52.2445, 6.1364 | 700 ft | 61 kts | 121° | adsblol |
06:52:12 | 52.2224, 6.1582 | 700 ft | 88 kts | 171° | adsbfi |
06:52:17 | 52.2226, 6.1576 | 700 ft | 91 kts | 161° | ax |
06:52:18 | 52.2226, 6.1576 | 725 ft | 92 kts | 161° | ax |
06:52:46 | 52.2122, 6.1628 | 750 ft | 84 kts | 159° | ax |
06:52:46 | 52.2123, 6.1607 | 750 ft | 322 kts | 346° | adsblol |
06:52:47 | 52.2123, 6.1607 | 750 ft | 322 kts | 346° | adsblol |
06:52:52 | 52.2081, 6.1648 | 750 ft | 322 kts | 346° | adsblol |
06:52:53 | 52.2081, 6.1648 | 750 ft | 322 kts | 346° | adsblol |
06:53:04 | 52.2074, 6.1667 | 800 ft | 90 kts | 159° | adsbfi |
06:53:21 | 52.2081, 6.1648 | 750 ft | 322 kts | 346° | adsblol |
06:53:37 | 52.2081, 6.1648 | 725 ft | 322 kts | 346° | adsblol |
06:53:37 | 52.2076, 6.1553 | 750 ft | 75 kts | 5° | ax |
06:53:38 | 52.2081, 6.1648 | 725 ft | 322 kts | 346° | adsblol |
06:54:30 | 52.2032, 6.1820 | 350 ft | 70 kts | 147° | ax |
06:54:39 | 52.2040, 6.1864 | 250 ft | 68 kts | 95° | ax |
06:54:59 | 52.2088, 6.1889 | 100 ft | 73 kts | 357° | ax |
06:55:50 | 52.2187, 6.1748 | Ground | 60 kts | 306° | ax |
06:56:42 | 52.2123, 6.1554 | 300 ft | 82 kts | 205° | ax |
06:56:52 | 52.2093, 6.1526 | 350 ft | 74 kts | 207° | ax |
06:57:12 | 52.2031, 6.1487 | 475 ft | 65 kts | 203° | ax |
06:58:03 | 52.1953, 6.1351 | 425 ft | 40 kts | 324° | ax |
06:58:55 | 52.1883, 6.1115 | 400 ft | 74 kts | 252° | ax |
06:59:04 | 52.1871, 6.1071 | 400 ft | 72 kts | 249° | ax |
06:59:24 | 52.1833, 6.1009 | 375 ft | 67 kts | 205° | ax |
07:00:15 | 52.1688, 6.0924 | 275 ft | 59 kts | 202° | ax |
07:01:08 | 52.1523, 6.0907 | 350 ft | 93 kts | 177° | ax |
07:01:17 | 52.1505, 6.0852 | 400 ft | 81 kts | 229° | ax |
Showing first 50 of 75 tracking points |