Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTW - Twente Airport
52.276, 6.889
Distance: 187.9 km
Duration: 35 minutes 33 seconds
06:42
Activity start
2025-10-16
07:17
Activity end
2025-10-16
258
Tracking Points
187.9
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
06:45:39 52.2393, 6.0347 450 ft ax
06:46:07 52.2448, 6.0197 700 ft 54 kts 348° ax
06:46:24 52.2466, 6.0168 875 ft adsbfi
06:46:26 52.2466, 6.0168 925 ft adsbfi
06:46:59 52.2560, 6.0027 1,025 ft 67 kts 336° ax
06:47:15 52.2635, 6.0030 1,050 ft airplaneslive
06:47:18 52.2639, 6.0014 1,050 ft 235 kts 295° adsbfi
06:47:34 52.2669, 5.9994 1,050 ft adsblol
06:47:34 52.2635, 6.0030 1,050 ft airplaneslive
06:47:34 52.2635, 6.0030 1,050 ft airplaneslive
06:47:46 52.2728, 5.9982 1,050 ft 90 kts 337° adsbfi
06:47:51 52.2722, 5.9979 1,050 ft 64 kts 350° ax
06:47:51 52.2722, 5.9979 1,050 ft 64 kts 350° ax
06:47:51 52.2716, 5.9988 1,050 ft adsblol
06:47:51 52.2716, 5.9988 1,050 ft adsblol
06:47:51 52.2716, 5.9988 1,050 ft adsblol
06:47:52 52.2716, 5.9988 1,050 ft adsblol
06:48:06 52.2635, 6.0030 1,075 ft airplaneslive
06:48:20 52.2793, 5.9931 1,075 ft 195 kts 265° ax
06:48:20 52.2764, 5.9964 1,100 ft adsblol
06:48:21 52.2764, 5.9964 1,125 ft adsblol
06:48:25 52.3851, 6.0751 1,125 ft airplaneslive
06:48:25 52.2764, 5.9964 1,125 ft adsblol
06:48:26 52.2764, 5.9964 1,125 ft adsblol
06:48:26 52.3851, 6.0751 1,125 ft airplaneslive
06:48:26 52.3851, 6.0751 1,125 ft airplaneslive
06:48:26 52.3851, 6.0751 1,125 ft airplaneslive
06:48:38 52.2874, 5.9885 1,125 ft 61 kts 345° adsbfi
06:48:54 52.2764, 5.9964 1,150 ft adsblol
06:48:55 52.2913, 5.9874 1,150 ft airplaneslive
06:48:55 52.2913, 5.9874 1,150 ft airplaneslive
06:48:59 52.2930, 5.9875 1,150 ft airplaneslive
06:49:00 52.2935, 5.9904 1,150 ft airplaneslive
06:49:11 52.2944, 5.9890 1,150 ft 39 kts ax
06:49:12 52.2934, 5.9881 1,150 ft adsblol
06:49:12 52.2934, 5.9881 1,150 ft adsblol
06:49:28 52.2941, 5.9958 1,150 ft airplaneslive
06:49:30 52.2956, 6.0025 1,150 ft 100 kts 100° adsbfi
06:49:32 52.2956, 6.0025 1,150 ft 100 kts 100° adsbfi
06:49:46 52.2960, 6.0036 1,150 ft airplaneslive
06:49:46 52.2934, 5.9881 1,175 ft adsblol
06:49:47 52.2960, 6.0036 1,175 ft airplaneslive
06:50:00 52.2980, 6.0203 1,150 ft 119 kts 81° adsbfi
06:50:04 52.2986, 6.0216 1,150 ft 162 kts 70° ax
06:50:05 52.2988, 6.0233 1,125 ft 147 kts 70° ax
06:50:19 52.3104, 6.0412 1,150 ft 121 kts 48° airplaneslive
06:50:33 52.2994, 6.0253 1,150 ft 107 kts 97° ax
06:50:39 52.3158, 6.0495 1,150 ft 108 kts 30° airplaneslive
06:50:39 52.3158, 6.0495 1,150 ft 108 kts 30° airplaneslive
06:50:40 52.3158, 6.0495 1,150 ft 108 kts 30° airplaneslive
Showing first 50 of 258 tracking points