Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EDXL - Barßel Airfield
53.164, 7.794
EDXL - Barßel Airfield
53.164, 7.794
Distance: 121.9 km
Duration: 34 minutes 34 seconds
04:20
Activity start
2025-10-16
2025-10-16
04:55
Activity end
2025-10-16
2025-10-16
370
Tracking Points
121.9
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
04:22:44 | 52.2407, 6.0347 | 475 ft | — | 0° | ax |
04:23:08 | 52.2429, 6.0147 | 650 ft | 41 kts | 309° | ax |
04:23:16 | 52.2444, 6.0120 | 800 ft | — | 0° | adsbfi |
04:23:29 | 52.2469, 6.0090 | 925 ft | 65 kts | 329° | ax |
04:23:50 | 52.2526, 6.0031 | 1,100 ft | 65 kts | 349° | ax |
04:24:24 | 52.2637, 5.9990 | 1,275 ft | 77 kts | 349° | adsbfi |
04:24:25 | 52.2649, 6.0047 | 1,275 ft | — | 0° | adsblol |
04:24:37 | 52.2698, 6.0102 | 1,300 ft | — | 0° | airplaneslive |
04:24:48 | 52.2687, 6.0124 | 1,300 ft | 101 kts | 69° | adsbfi |
04:24:57 | 52.2690, 6.0173 | 1,325 ft | 116 kts | 74° | ax |
04:24:57 | 52.2686, 6.0173 | 1,325 ft | — | 0° | adsblol |
04:24:58 | 52.2686, 6.0173 | 1,325 ft | — | 0° | adsblol |
04:24:58 | 52.2698, 6.0102 | 1,325 ft | — | 0° | airplaneslive |
04:25:08 | 52.2716, 6.0254 | 1,300 ft | 95 kts | 78° | adsbfi |
04:25:21 | 52.2730, 6.0278 | 1,275 ft | 85 kts | 69° | ax |
04:25:21 | 52.2743, 6.0318 | 1,275 ft | 77 kts | 55° | adsblol |
04:25:22 | 52.2743, 6.0318 | 1,275 ft | 77 kts | 55° | adsblol |
04:25:30 | 52.2739, 6.0311 | 1,250 ft | 85 kts | 77° | adsbfi |
04:25:31 | 52.2743, 6.0318 | 1,250 ft | 77 kts | 55° | adsblol |
04:25:32 | 52.2748, 6.0367 | 1,250 ft | — | 0° | airplaneslive |
04:25:32 | 52.2748, 6.0367 | 1,250 ft | — | 0° | airplaneslive |
04:25:42 | 52.2766, 6.0407 | 1,250 ft | 82 kts | 66° | ax |
04:25:42 | 52.2704, 6.0342 | 1,225 ft | 72 kts | 61° | adsblol |
04:25:43 | 52.2704, 6.0342 | 1,225 ft | 72 kts | 61° | adsblol |
04:25:55 | 52.2591, 6.0306 | 1,175 ft | 68 kts | 68° | adsblol |
04:25:56 | 52.2748, 6.0367 | 1,175 ft | — | 0° | airplaneslive |
04:25:56 | 52.2748, 6.0367 | 1,175 ft | — | 0° | airplaneslive |
04:26:02 | 52.2804, 6.0510 | 1,175 ft | 81 kts | 56° | ax |
04:26:03 | 52.2591, 6.0306 | 1,175 ft | 68 kts | 68° | adsblol |
04:26:03 | 52.2591, 6.0306 | 1,175 ft | 68 kts | 68° | adsblol |
04:26:05 | 52.2748, 6.0367 | 1,175 ft | — | 0° | airplaneslive |
04:26:16 | 52.2823, 6.0574 | 1,200 ft | 82 kts | 72° | adsblol |
04:26:17 | 52.2823, 6.0567 | 1,200 ft | — | 0° | airplaneslive |
04:26:17 | 52.2823, 6.0567 | 1,200 ft | — | 0° | airplaneslive |
04:26:28 | 52.2823, 6.0567 | 1,200 ft | — | 0° | airplaneslive |
04:26:36 | 52.2872, 6.0718 | 1,175 ft | 82 kts | 69° | adsbfi |
04:26:37 | 52.2823, 6.0567 | 1,175 ft | — | 0° | airplaneslive |
04:26:37 | 52.2823, 6.0567 | 1,175 ft | — | 0° | airplaneslive |
04:26:37 | 52.2881, 6.0722 | 1,175 ft | 86 kts | 60° | adsblol |
04:26:49 | 52.2823, 6.0567 | 1,175 ft | — | 0° | airplaneslive |
04:27:00 | 52.2898, 6.0821 | 1,175 ft | 74 kts | 73° | adsbfi |
04:27:09 | 52.2900, 6.0859 | 1,175 ft | 89 kts | 79° | ax |
04:27:10 | 52.2904, 6.0914 | 1,175 ft | 80 kts | 77° | adsblol |
04:27:10 | 52.2904, 6.0914 | 1,175 ft | 80 kts | 77° | adsblol |
04:27:20 | 52.2903, 6.0924 | 1,175 ft | 85 kts | 79° | adsbfi |
04:27:33 | 52.2929, 6.1015 | 1,200 ft | 312 kts | 237° | ax |
04:27:34 | 52.2930, 6.1046 | 1,200 ft | 73 kts | 79° | adsblol |
04:27:34 | 52.2930, 6.1046 | 1,200 ft | 73 kts | 79° | adsblol |
04:27:42 | 52.2930, 6.1089 | 1,175 ft | 72 kts | 79° | adsbfi |
04:27:44 | 52.2934, 6.1113 | 1,175 ft | 73 kts | 79° | adsblol |
Showing first 50 of 370 tracking points |