Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
DE-0362 - Hagen-Hof-Wahl Airfield
51.307, 7.427
Distance: 77.8 km
Duration: 28 minutes 23 seconds
07:26
Activity start
2025-10-20
07:55
Activity end
2025-10-20
246
Tracking Points
77.8
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
07:29:02 52.2541, 6.0885 1,350 ft 65 kts 28° ax
07:29:56 52.1930, 6.2371 1,675 ft adsbfi
07:30:10 52.2594, 6.1289 1,650 ft adsbfi
07:30:18 52.2594, 6.1289 1,600 ft adsbfi
07:30:30 52.2544, 6.1369 1,575 ft 89 kts 150° ax
07:30:31 52.2544, 6.1364 1,550 ft 58 kts 138° adsblol
07:30:31 52.2517, 6.1397 1,550 ft 75 kts 148° adsblol
07:30:42 52.2522, 6.1403 1,525 ft adsbfi
07:30:43 52.2474, 6.1424 1,525 ft 91 kts 167° adsblol
07:30:43 52.2498, 6.1399 1,525 ft 87 kts 167° ax
07:30:44 52.2474, 6.1424 1,525 ft 91 kts 167° adsblol
07:30:52 52.2482, 6.1417 1,500 ft 83 kts 171° ax
07:30:53 52.2471, 6.1426 1,475 ft 92 kts 168° adsblol
07:30:53 52.2471, 6.1426 1,475 ft 90 kts 169° adsblol
07:31:05 52.2421, 6.1462 1,425 ft 92 kts 162° adsblol
07:31:15 52.2396, 6.1482 1,425 ft 71 kts 161° ax
07:31:16 52.2401, 6.1473 1,450 ft 84 kts 160° adsblol
07:31:16 52.2401, 6.1473 1,450 ft 84 kts 160° adsblol
07:31:18 52.2385, 6.1481 1,475 ft 80 kts 163° adsblol
07:31:27 52.2364, 6.1492 1,475 ft 67 kts 167° adsblol
07:31:50 52.2269, 6.1558 1,425 ft 79 kts 160° adsblol
07:32:10 52.2229, 6.1584 1,475 ft adsbfi
07:32:24 52.2178, 6.1625 1,475 ft 72 kts 157° adsbfi
07:32:32 52.2152, 6.1634 1,500 ft 74 kts 163° adsbfi
07:32:43 52.2127, 6.1649 1,475 ft 67 kts 159° adsblol
07:32:43 52.2134, 6.1654 1,475 ft 63 kts 156° ax
07:32:44 52.2127, 6.1649 1,475 ft 67 kts 159° adsblol
07:32:54 52.2101, 6.1684 1,475 ft 66 kts 154° adsbfi
07:32:56 52.2100, 6.1678 1,475 ft 69 kts 163° ax
07:32:57 52.2100, 6.1683 1,475 ft 68 kts 159° adsblol
07:32:57 52.2100, 6.1683 1,475 ft 68 kts 159° adsblol
07:33:05 52.2084, 6.1565 1,450 ft 79 kts 177° ax
07:33:06 52.2100, 6.1683 1,425 ft 68 kts 159° adsblol
07:33:06 52.2100, 6.1683 1,425 ft 68 kts 159° adsblol
07:33:18 52.2115, 6.1668 1,450 ft 32 kts 19° adsblol
07:33:28 52.2105, 6.1692 1,425 ft 92 kts 37° ax
07:33:28 52.2094, 6.1711 1,400 ft 31 kts 33° adsblol
07:33:29 52.2094, 6.1711 1,375 ft 31 kts 33° adsblol
07:33:31 52.2094, 6.1711 1,375 ft 31 kts 33° adsblol
07:33:40 52.2074, 6.1720 1,325 ft 8 kts 50° adsblol
07:34:03 52.2074, 6.1720 1,425 ft 8 kts 50° adsblol
07:34:22 52.2095, 6.1708 1,625 ft 30 kts 12° adsbfi
07:34:44 52.2132, 6.1438 1,675 ft 96 kts 274° adsbfi
07:34:55 52.2135, 6.1441 1,800 ft 120 kts 276° ax
07:34:56 52.2162, 6.1429 1,800 ft 86 kts 294° adsblol
07:34:56 52.2162, 6.1429 1,800 ft 86 kts 294° adsblol
07:35:08 52.2237, 6.1413 1,900 ft 86 kts 17° adsbfi
07:35:09 52.2217, 6.1425 1,875 ft 98 kts ax
07:35:10 52.2238, 6.1409 1,925 ft 92 kts 355° adsblol
07:35:10 52.2238, 6.1409 1,925 ft 92 kts 355° adsblol
Showing first 50 of 246 tracking points