Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Distance: 76.7 km
Duration: 32 minutes 38 seconds
08:41
Activity start
2025-10-16
2025-10-16
09:13
Activity end
2025-10-16
2025-10-16
168
Tracking Points
76.7
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
08:42:15 | 52.2455, 6.0203 | 625 ft | — | 0° | ax |
08:42:41 | 52.2509, 6.0123 | 875 ft | 63 kts | 324° | ax |
08:43:00 | 52.2555, 6.0113 | 1,100 ft | — | 0° | adsbfi |
08:43:35 | 52.2615, 6.0270 | 1,325 ft | 107 kts | 82° | ax |
08:43:40 | 52.2619, 6.0225 | 1,400 ft | 119 kts | 85° | adsbfi |
08:43:56 | 52.2624, 6.0415 | 1,625 ft | 154 kts | 109° | adsbfi |
08:44:09 | 52.2623, 6.0445 | 1,725 ft | — | 0° | adsblol |
08:44:10 | 52.2578, 6.0435 | 1,725 ft | — | 0° | airplaneslive |
08:44:10 | 52.2578, 6.0435 | 1,725 ft | — | 0° | airplaneslive |
08:44:14 | 52.2627, 6.0465 | 1,725 ft | 63 kts | 94° | ax |
08:44:14 | 52.2643, 6.0475 | 1,775 ft | — | 0° | adsblol |
08:44:15 | 52.2643, 6.0475 | 1,775 ft | — | 0° | adsblol |
08:44:20 | 52.2631, 6.0530 | 1,800 ft | 76 kts | 103° | adsbfi |
08:44:29 | 52.2633, 6.0577 | 1,800 ft | 90 kts | 82° | ax |
08:44:30 | 52.2648, 6.0562 | 1,825 ft | 79 kts | 90° | adsblol |
08:44:30 | 52.2648, 6.0562 | 1,825 ft | 79 kts | 90° | adsblol |
08:44:43 | 52.2670, 6.0537 | 1,875 ft | — | 0° | airplaneslive |
08:44:49 | 52.2630, 6.0656 | 1,875 ft | 91 kts | 100° | adsblol |
08:44:49 | 52.2670, 6.0537 | 1,875 ft | — | 0° | airplaneslive |
08:44:49 | 52.2670, 6.0537 | 1,875 ft | — | 0° | airplaneslive |
08:44:54 | 52.2635, 6.0728 | 1,900 ft | 88 kts | 90° | adsblol |
08:44:54 | 52.2633, 6.0704 | 1,875 ft | 74 kts | 90° | ax |
08:44:55 | 52.2635, 6.0728 | 1,900 ft | 88 kts | 90° | adsblol |
08:45:04 | 52.2641, 6.0768 | 1,925 ft | — | 0° | airplaneslive |
08:45:04 | 52.2644, 6.0773 | 1,925 ft | 90 kts | 78° | adsblol |
08:45:05 | 52.2641, 6.0768 | 1,925 ft | — | 0° | airplaneslive |
08:45:14 | 52.2646, 6.0871 | 1,925 ft | 77 kts | 80° | adsbfi |
08:45:22 | 52.2656, 6.0898 | 1,925 ft | 83 kts | 80° | airplaneslive |
08:45:29 | 52.2659, 6.0928 | 1,925 ft | 84 kts | 80° | airplaneslive |
08:45:29 | 52.2661, 6.0932 | 1,925 ft | 76 kts | 71° | adsblol |
08:45:29 | 52.2659, 6.0928 | 1,925 ft | 84 kts | 80° | airplaneslive |
08:45:37 | 52.2642, 6.0934 | 1,925 ft | 77 kts | 75° | airplaneslive |
08:45:48 | 52.2670, 6.1038 | 1,925 ft | 76 kts | 80° | ax |
08:45:48 | 52.2674, 6.1036 | 1,950 ft | 72 kts | 75° | adsblol |
08:45:48 | 52.2674, 6.1036 | 1,950 ft | 72 kts | 75° | adsblol |
08:45:52 | 52.2675, 6.1105 | 1,950 ft | 86 kts | 83° | adsbfi |
08:46:02 | 52.2655, 6.1183 | 1,950 ft | 75 kts | 94° | airplaneslive |
08:46:10 | 52.2637, 6.1214 | 1,950 ft | 93 kts | 117° | adsbfi |
08:46:22 | 52.2645, 6.1231 | 1,950 ft | 80 kts | 112° | adsblol |
08:46:23 | 52.2619, 6.1252 | 1,950 ft | 93 kts | 124° | airplaneslive |
08:46:23 | 52.2619, 6.1252 | 1,950 ft | 93 kts | 124° | airplaneslive |
08:46:26 | 52.2608, 6.1281 | 1,950 ft | 103 kts | 133° | ax |
08:46:27 | 52.2627, 6.1268 | 1,975 ft | 82 kts | 117° | adsblol |
08:46:27 | 52.2627, 6.1268 | 1,975 ft | 82 kts | 117° | adsblol |
08:46:34 | 52.2575, 6.1339 | 2,000 ft | 105 kts | 144° | adsbfi |
08:46:42 | 52.2568, 6.1358 | 2,000 ft | 76 kts | 133° | ax |
08:46:43 | 52.2575, 6.1340 | 1,975 ft | 103 kts | 142° | adsblol |
08:46:43 | 52.2575, 6.1340 | 1,975 ft | 103 kts | 142° | adsblol |
08:46:55 | 52.2534, 6.1411 | 1,925 ft | 71 kts | 151° | airplaneslive |
08:47:01 | 52.2534, 6.1411 | 1,875 ft | 71 kts | 151° | airplaneslive |
Showing first 50 of 168 tracking points |