Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Distance: 66.9 km
Duration: 31 minutes 2 seconds
10:24
Activity start
2025-10-17
2025-10-17
10:55
Activity end
2025-10-17
2025-10-17
63
Tracking Points
66.9
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
10:26:14 | 52.2408, 6.0303 | 400 ft | — | 0° | ax |
10:26:22 | 52.2248, 6.0236 | 425 ft | — | 0° | ax |
10:26:48 | 52.2234, 6.0461 | 375 ft | — | 0° | ax |
10:27:19 | 52.2233, 6.0205 | 350 ft | — | 0° | ax |
10:28:26 | 52.2332, 6.0771 | 125 ft | 70 kts | 343° | ax |
10:28:35 | 52.2346, 6.0801 | 100 ft | 87 kts | 357° | ax |
10:29:01 | 52.2424, 6.0789 | 75 ft | 68 kts | 6° | ax |
10:29:32 | 52.2438, 6.0712 | Ground | 53 kts | 336° | ax |
10:31:13 | 52.2348, 6.0212 | 475 ft | 263 kts | 339° | ax |
10:31:44 | 52.2227, 6.0224 | 425 ft | 79 kts | 141° | ax |
10:32:51 | 52.2201, 6.0662 | 375 ft | 79 kts | 93° | ax |
10:33:00 | 52.2202, 6.0697 | 375 ft | 74 kts | 98° | ax |
10:33:26 | 52.2256, 6.0799 | 300 ft | 83 kts | 5° | ax |
10:33:56 | 52.2356, 6.0784 | 150 ft | 88 kts | 342° | ax |
10:35:04 | 52.2404, 6.0774 | Ground | 53 kts | 347° | ax |
10:35:12 | 52.2404, 6.0774 | Ground | 53 kts | 347° | ax |
10:37:17 | 52.2539, 5.9997 | 600 ft | 128 kts | 47° | ax |
10:37:24 | 52.2580, 6.0077 | 675 ft | 73 kts | 44° | ax |
10:37:48 | 52.2607, 6.0161 | 875 ft | — | 0° | adsbfi |
10:37:52 | 52.2625, 6.0221 | 875 ft | 99 kts | 66° | ax |
10:38:22 | 52.2663, 6.0373 | 1,175 ft | 74 kts | 66° | ax |
10:38:56 | 52.2735, 6.0643 | 1,200 ft | 98 kts | 62° | adsbfi |
10:39:04 | 52.2759, 6.0663 | 1,200 ft | 98 kts | 63° | adsbfi |
10:39:30 | 52.2798, 6.0841 | 1,200 ft | 101 kts | 67° | adsbfi |
10:39:30 | 52.2792, 6.0824 | 1,225 ft | 107 kts | 62° | ax |
10:39:37 | 52.2801, 6.0837 | 1,200 ft | 108 kts | 60° | ax |
10:40:02 | 52.2857, 6.1034 | 1,250 ft | 82 kts | 63° | adsbfi |
10:40:04 | 52.2848, 6.1001 | 1,225 ft | 121 kts | 65° | ax |
10:40:34 | 52.2908, 6.1214 | 1,175 ft | 98 kts | 68° | ax |
10:41:10 | 52.2856, 6.1181 | 1,175 ft | 65 kts | 215° | adsbfi |
10:41:16 | 52.2845, 6.1189 | 1,150 ft | 66 kts | 201° | adsbfi |
10:41:43 | 52.2742, 6.1259 | 1,175 ft | 113 kts | 136° | ax |
10:41:44 | 52.2713, 6.1275 | 1,150 ft | 154 kts | 159° | adsbfi |
10:41:49 | 52.2723, 6.1269 | 1,150 ft | 99 kts | 145° | ax |
10:42:14 | 52.2591, 6.1365 | 1,175 ft | 94 kts | 155° | adsbfi |
10:42:17 | 52.2613, 6.1339 | 1,175 ft | 93 kts | 166° | ax |
10:42:47 | 52.2464, 6.1440 | 1,125 ft | 99 kts | 160° | ax |
10:43:22 | 52.2283, 6.1499 | 1,100 ft | 99 kts | 170° | adsbfi |
10:43:28 | 52.2263, 6.1509 | 1,125 ft | 96 kts | 172° | adsbfi |
10:43:55 | 52.2180, 6.1501 | 1,100 ft | 98 kts | 185° | ax |
10:43:56 | 52.2165, 6.1453 | 1,075 ft | 83 kts | 210° | adsbfi |
10:44:02 | 52.2153, 6.1493 | 1,075 ft | 92 kts | 194° | ax |
10:44:26 | 52.2051, 6.1383 | 975 ft | 91 kts | 211° | adsbfi |
10:44:29 | 52.2056, 6.1358 | 975 ft | 81 kts | 233° | ax |
10:44:59 | 52.1995, 6.1221 | 800 ft | 93 kts | 247° | ax |
10:45:34 | 52.1990, 6.1226 | 475 ft | 100 kts | 243° | adsbfi |
10:45:40 | 52.1990, 6.1226 | 475 ft | 100 kts | 243° | adsbfi |
10:46:08 | 52.1902, 6.0803 | 350 ft | 77 kts | 255° | ax |
10:46:14 | 52.1900, 6.0798 | 375 ft | 78 kts | 256° | ax |
10:46:42 | 52.1892, 6.0641 | 350 ft | 66 kts | 287° | ax |
Showing first 50 of 63 tracking points |