Flight Details

Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric

Route Information

Origin:
EHTE - Teuge Airport
52.243, 6.050
Destination:
EHTE - Teuge Airport
52.243, 6.050
Distance: 83.5 km
Duration: 35 minutes 39 seconds
10:44
Activity start
2025-10-22
11:19
Activity end
2025-10-22
84
Tracking Points
83.5
Distance (km)

Flight Path

Ready to animate

Altitude Profile

Tracking Data

Time Position Altitude Speed Heading Source
10:47:55 52.2360, 6.0158 1,175 ft ax
10:48:17 52.2259, 6.0244 1,150 ft 100 kts 246° ax
10:48:23 52.2248, 6.0297 1,125 ft 193 kts 92° ax
10:48:30 52.2251, 6.0330 1,150 ft 240 kts 85° ax
10:50:09 52.2339, 6.0792 1,025 ft 127 kts 357° ax
10:50:29 52.2393, 6.0802 900 ft 72 kts 332° ax
10:50:37 52.2416, 6.0782 825 ft 74 kts 325° ax
10:50:42 52.2436, 6.0748 750 ft 52 kts 304° ax
10:52:25 52.2416, 6.0253 1,050 ft 170 kts 312° ax
10:52:46 52.2436, 6.0199 1,225 ft 295 kts 276° ax
10:52:54 52.2472, 6.0136 1,275 ft 291 kts 266° ax
10:53:00 52.2508, 6.0097 1,300 ft 291 kts 266° ax
10:54:06 52.2656, 6.0458 1,950 ft 86 kts 83° adsbfi
10:54:28 52.2655, 6.0617 1,925 ft 92 kts 94° adsbfi
10:54:34 52.2656, 6.0630 1,900 ft 92 kts 94° adsbfi
10:54:40 52.2663, 6.0668 1,900 ft 92 kts 91° adsbfi
10:54:40 52.2663, 6.0640 1,900 ft 101 kts 85° ax
10:55:01 52.2668, 6.0780 1,875 ft 76 kts 87° ax
10:55:08 52.2666, 6.0819 1,875 ft 69 kts 86° ax
10:55:14 52.2671, 6.0855 1,900 ft 71 kts 88° ax
10:56:18 52.2594, 6.1262 1,900 ft 82 kts 145° adsbfi
10:56:40 52.2515, 6.1324 1,875 ft 83 kts 164° adsbfi
10:56:46 52.2500, 6.1344 1,875 ft 80 kts 156° adsbfi
10:56:52 52.2472, 6.1380 1,875 ft 84 kts 146° adsbfi
10:56:52 52.2496, 6.1359 1,875 ft 83 kts 159° ax
10:57:13 52.2443, 6.1425 1,875 ft 79 kts 136° ax
10:57:20 52.2416, 6.1467 1,875 ft 84 kts 133° ax
10:57:26 52.2402, 6.1485 1,875 ft 80 kts 131° ax
10:58:30 52.2179, 6.1678 1,900 ft 79 kts 175° adsbfi
10:58:52 52.2120, 6.1700 1,850 ft 74 kts 179° adsbfi
10:58:58 52.2087, 6.1696 1,850 ft 75 kts 181° adsbfi
10:59:04 52.2061, 6.1700 1,850 ft 74 kts 184° adsbfi
10:59:04 52.2087, 6.1694 1,850 ft 80 kts 198° ax
10:59:25 52.2023, 6.1738 1,850 ft 81 kts 167° ax
10:59:32 52.2020, 6.1759 1,875 ft 74 kts 140° ax
10:59:38 52.2032, 6.1810 1,875 ft 76 kts 86° ax
11:00:44 52.2046, 6.1727 1,875 ft 106 kts 218° adsbfi
11:01:04 52.2057, 6.1609 1,875 ft 18 kts 340° adsbfi
11:01:12 52.2088, 6.1631 1,875 ft 71 kts adsbfi
11:01:17 52.2062, 6.1618 1,875 ft 133 kts 320° ax
11:01:18 52.2088, 6.1631 1,875 ft 71 kts adsbfi
11:01:37 52.2086, 6.1735 1,875 ft 117 kts 76° ax
11:01:45 52.2075, 6.1747 1,875 ft 20 kts 46° ax
11:01:50 52.2046, 6.1742 1,850 ft 150 kts 123° ax
11:02:58 52.2174, 6.1649 1,700 ft 120 kts 10° adsbfi
11:03:16 52.2244, 6.1733 1,575 ft 83 kts 46° adsbfi
11:03:24 52.2261, 6.1751 1,500 ft 77 kts 58° adsbfi
11:03:31 52.2100, 6.1628 1,425 ft adsblol
11:03:31 52.2259, 6.1751 1,450 ft 83 kts 44° ax
11:03:32 52.2271, 6.1815 1,425 ft 82 kts 76° adsbfi
Showing first 50 of 84 tracking points