Flight PIPISTREL VELIS ELECTRO
Electric aircraft flight tracking and analysis
Flight Details
Manufacturer: PIPISTREL
Model: VELIS ELECTRO
Engine Type: Electric
Route Information
Origin:
EHTE - Teuge Airport
52.243, 6.050
EHTE - Teuge Airport
52.243, 6.050
Destination:
DE-0207 - Radevormwald-Leye Airfield
51.216, 7.382
DE-0207 - Radevormwald-Leye Airfield
51.216, 7.382
Distance: 74.0 km
Duration: 33 minutes 40 seconds
09:21
Activity start
2025-10-20
2025-10-20
09:55
Activity end
2025-10-20
2025-10-20
85
Tracking Points
74.0
Distance (km)
Flight Path
Ready to animate
Altitude Profile
Tracking Data
Time | Position | Altitude | Speed | Heading | Source |
---|---|---|---|---|---|
09:23:56 | 52.2638, 6.1079 | 1,500 ft | 98 kts | 92° | ax |
09:24:13 | 52.2626, 6.1157 | 1,500 ft | 74 kts | 124° | ax |
09:24:24 | 52.2607, 6.1215 | 1,500 ft | 74 kts | 127° | ax |
09:24:43 | 52.2556, 6.1295 | 1,500 ft | 87 kts | 141° | ax |
09:26:08 | 52.2448, 6.1510 | 1,500 ft | 21 kts | 23° | ax |
09:26:26 | 52.2486, 6.1462 | 1,475 ft | 55 kts | 324° | ax |
09:26:37 | 52.2481, 6.1518 | 1,500 ft | 65 kts | 21° | ax |
09:26:56 | 52.2433, 6.1561 | 1,525 ft | 100 kts | 165° | ax |
09:27:48 | 52.2391, 6.1535 | 1,600 ft | 801 kts | 323° | adsbfi |
09:28:06 | 52.2391, 6.1535 | 1,575 ft | 801 kts | 323° | adsbfi |
09:28:16 | 52.2398, 6.1554 | 1,575 ft | 801 kts | 323° | adsbfi |
09:28:21 | 52.2405, 6.1488 | 1,575 ft | 27 kts | 285° | ax |
09:28:34 | 52.2382, 6.1484 | 1,575 ft | 801 kts | 323° | adsbfi |
09:28:39 | 52.2348, 6.1449 | 1,575 ft | 113 kts | 211° | ax |
09:28:50 | 52.2335, 6.1473 | 1,575 ft | 94 kts | 177° | ax |
09:29:08 | 52.2277, 6.1526 | 1,575 ft | 105 kts | 125° | ax |
09:29:43 | 52.2169, 6.1590 | 1,575 ft | — | 0° | adsblol |
09:30:00 | 52.2205, 6.1561 | 1,625 ft | — | 0° | adsbfi |
09:30:18 | 52.2205, 6.1561 | 1,625 ft | — | 0° | adsbfi |
09:30:30 | 52.2155, 6.1594 | 1,575 ft | — | 0° | adsbfi |
09:30:34 | 52.2148, 6.1601 | 1,575 ft | 146 kts | 238° | ax |
09:30:34 | 52.2169, 6.1590 | 1,575 ft | — | 0° | adsblol |
09:30:35 | 52.2169, 6.1590 | 1,575 ft | — | 0° | adsblol |
09:30:48 | 52.2155, 6.1594 | 1,600 ft | — | 0° | adsbfi |
09:30:52 | 52.2086, 6.1673 | 1,600 ft | 98 kts | 140° | ax |
09:30:53 | 52.2101, 6.1650 | 1,600 ft | — | 0° | adsblol |
09:30:53 | 52.2101, 6.1650 | 1,600 ft | — | 0° | adsblol |
09:31:03 | 52.2068, 6.1659 | 1,600 ft | 94 kts | 126° | ax |
09:31:04 | 52.2101, 6.1650 | 1,600 ft | — | 0° | adsblol |
09:31:04 | 52.2101, 6.1650 | 1,600 ft | — | 0° | adsblol |
09:31:09 | 52.2101, 6.1650 | 1,600 ft | — | 0° | adsblol |
09:31:21 | 52.2021, 6.1699 | 1,600 ft | 55 kts | 152° | ax |
09:31:22 | 52.2101, 6.1650 | 1,575 ft | — | 0° | adsblol |
09:31:22 | 52.2101, 6.1650 | 1,575 ft | — | 0° | adsblol |
09:31:27 | 52.2101, 6.1650 | 1,575 ft | — | 0° | adsblol |
09:31:38 | 52.2101, 6.1650 | 1,525 ft | — | 0° | adsblol |
09:32:47 | 52.1910, 6.1725 | 2,000 ft | 56 kts | 183° | ax |
09:33:05 | 52.1865, 6.1689 | 2,300 ft | 48 kts | 214° | ax |
09:33:16 | 52.1856, 6.1705 | 2,350 ft | 55 kts | 242° | ax |
09:33:34 | 52.1927, 6.1582 | 2,250 ft | 144 kts | 325° | ax |
09:34:28 | 52.2085, 6.1752 | 1,875 ft | — | 0° | adsbfi |
09:34:44 | 52.2085, 6.1752 | 1,775 ft | — | 0° | adsbfi |
09:34:56 | 52.2085, 6.1752 | 1,650 ft | — | 0° | adsbfi |
09:35:01 | 52.2158, 6.1887 | 1,650 ft | 79 kts | 31° | ax |
09:35:14 | 52.2225, 6.1895 | 1,475 ft | — | 0° | adsbfi |
09:35:18 | 52.2227, 6.1880 | 1,475 ft | 112 kts | 343° | ax |
09:35:28 | 52.2254, 6.1848 | 1,400 ft | 118 kts | 312° | ax |
09:35:48 | 52.2306, 6.1743 | 1,250 ft | 88 kts | 287° | ax |
09:35:48 | 52.2194, 6.1880 | 1,200 ft | — | 0° | adsblol |
09:35:48 | 52.2194, 6.1880 | 1,200 ft | — | 0° | adsblol |
Showing first 50 of 85 tracking points |