Flight Path & Altitude

Route: KHNDKHND
Flight Time: 1 hour
Distance: 51.1 km
Data Points: 62
Ready

Flight Details

BRM AERO BRISTELL B23 ENERGIC

Aircraft

Manufacturer
BRM AERO
Model
BRISTELL B23 ENERGIC
Engine Type
Electric

Route

Origin
KHND
Henderson Executive Airport
Destination
KHND
Henderson Executive Airport

Activity

Start
15:29 on 2025-06-02
End
16:30 on 2025-06-02
Recorded Ground Time
0 seconds
Taxi, charging, and ground operations captured in ADSB

Flight

Takeoff
15:29 on 2025-06-02
Landing
16:30 on 2025-06-02
Duration
1 hour

Tracking Data

Time Position Altitude Speed Heading Source
15:29:57 35.9721, -115.1405 2,400 ft 90° fr24
15:31:02 35.9721, -115.1406 2,400 ft 90° fr24
15:32:05 35.9721, -115.1406 2,425 ft 90° fr24
15:32:48 35.9721, -115.1406 2,425 ft 90° fr24
15:33:50 35.9721, -115.1406 2,400 ft 90° fr24
15:34:51 35.9722, -115.1406 2,400 ft 90° fr24
15:35:55 35.9722, -115.1406 2,425 ft 90° fr24
15:36:59 35.9722, -115.1405 2,425 ft 90° fr24
15:37:52 35.9722, -115.1406 2,425 ft 90° fr24
15:38:56 35.9721, -115.1405 2,425 ft 90° fr24
15:40:06 35.9721, -115.1405 2,425 ft 90° fr24
15:40:47 35.9721, -115.1406 2,425 ft 90° fr24
15:41:29 35.9722, -115.1405 2,425 ft 90° fr24
15:42:56 35.9721, -115.1405 2,425 ft 90° fr24
15:43:59 35.9721, -115.1406 2,425 ft 90° fr24
15:45:05 35.9721, -115.1406 2,425 ft 90° fr24
15:45:51 35.9721, -115.1406 2,400 ft 90° fr24
15:47:05 35.9721, -115.1406 2,400 ft 10 kts 90° fr24
15:48:05 35.9721, -115.1406 2,400 ft 10 kts 90° fr24
15:49:06 35.9721, -115.1404 2,400 ft 10 kts 90° fr24
15:50:06 35.9721, -115.1406 2,400 ft 10 kts 90° fr24
15:51:04 35.9724, -115.1405 2,400 ft 4 kts 14° fr24
15:52:06 35.9739, -115.1399 2,400 ft 5 kts fr24
15:53:05 35.9744, -115.1389 2,400 ft 4 kts 90° fr24
15:54:07 35.9746, -115.1381 2,400 ft 4 kts 90° fr24
15:55:04 35.9746, -115.1381 2,400 ft 4 kts 90° fr24
15:56:06 35.9418, -115.1253 2,400 ft 10 kts 90° fr24
15:57:03 35.9746, -115.1381 2,400 ft 1 kts 90° fr24
15:58:07 35.9746, -115.1381 2,400 ft 1 kts 90° fr24
15:59:03 35.9419, -115.1261 2,400 ft 1 kts 90° fr24
16:00:06 35.9420, -115.1264 2,400 ft 10 kts 90° fr24
16:01:02 35.9746, -115.1381 2,400 ft 1 kts 90° fr24
16:02:03 35.9746, -115.1381 2,400 ft 1 kts 90° fr24
16:03:04 35.9746, -115.1381 2,400 ft 1 kts 90° fr24
16:04:05 35.9744, -115.1371 2,400 ft 6 kts 116° fr24
16:04:58 35.9567, -115.1302 2,400 ft 11 kts 180° fr24
16:06:05 35.9693, -115.1364 2,425 ft 10 kts 180° fr24
16:07:05 35.9667, -115.1365 2,450 ft 9 kts 180° fr24
16:08:04 35.9636, -115.1365 2,450 ft 10 kts 180° fr24
16:09:05 35.9631, -115.1363 2,450 ft 2 kts 90° fr24
16:10:08 35.9632, -115.1356 2,450 ft 5 kts 30° fr24
16:11:05 35.9776, -115.1355 2,775 ft 72 kts 357° fr24
16:12:08 35.9850, -115.1477 3,250 ft 78 kts 213° fr24
16:13:03 35.9667, -115.1498 3,325 ft 90 kts 185° fr24
16:14:05 35.9457, -115.1606 3,450 ft 82 kts 225° fr24
16:15:06 35.9283, -115.1832 3,550 ft 82 kts 224° fr24
16:16:05 35.9123, -115.2027 3,950 ft 83 kts 221° fr24
16:17:03 35.8953, -115.2212 4,000 ft 79 kts 217° fr24
16:18:06 35.8999, -115.2327 4,000 ft 81 kts 59° fr24
16:19:05 35.9085, -115.2265 4,025 ft 88 kts 243° fr24
Showing first 50 of 62 tracking points